Linex Pty Ltd 2.2 Facies and sedimentary structures - additional information |
| Amalgamated sanstones - very coarse sands overlying fine sands and showing flame structures |
|
| Intraformational breccia in the central few metres of FDD187, Bendigo Mining Limited core. | ![]() |
| CCCs, Campbelltown Road cutting west of Castlemaine. | ![]() |
| RBS, in most of tray. SPD079, Perseverance Corporation core. | ![]() |
| RBS, in central metre of tray. SPD081, Perseverance Corporation core. | ![]() |
| RBS, in centre few metres of tray. SPD097, Perseverance Corporation core. | ![]() |
| RBS, for most of the tray. SPD210, Perseverance Corporation core. | ![]() |
| RBS, in last metre of tray. SPD283, Perseverance Corporation core. | ![]() |
| RBS, almost laminated shale. FDD302, Bendigo Mining Ltd core. | ![]() |
| RBS in outcrop, Vanessa North pit, Fosterville. | ![]() |
| LSH, rows 3 & 4. SPD081, Perseverance Corporation core. | ![]() |
| Flame structure, Sandhurst Rd, Bendigo | ![]() |
| Flame structure, Vanessa North pit, Fosterville | ![]() |
| Flame structures in crest at 521m. Note the thin quartz veins on cleavage in the shale beneath the flame structures. SPD212. Perseverance Corporation core. | ![]() |
| 1m of sand volcanoes above the sand at 507m giving the core a mottled appearance. SPD190. Perseverance Corporation core. | ![]() |
| Sand volcanoes, SPD212. Perseverance Corporation core. | ![]() |
| Scouring of bedded shales by fine grained sandstone. Sandhurst Rd, Bendigo | ![]() |
| Shale injections structures, Daleys Hill pit, Fosterville | ![]() |
|
Page created 11/02/05 |